Low Voltage Back
 

 

 

 

 
 
Home  >> Products >> Low Voltage >> Power Supply, Inverter & Solar---Page2 >> Solar Panel
   

Solar Panel

 
 
1.Solar Panel
 
Model ST-200-72 ST-210-72 ST-220-72
Max Output Power Pm(W) 200 210 220
Tolerance ±(%) 5 5 5
Max Power Voltage Vpm(V) 34.2 34.5 34.9
Max Power Current Ipm(A) 5.85 6.09 6.31
Operating Circuit Voltage Voc(V) 43.2 43.6 44.2
Short Circuit Current Isc(A) 6.52 6.69 6.82
Max System Voltage (VDC) 1000
Cell Efficiency (%) 13.7 14.38 15.06
Module Efficiency (%) 12.44 13.06 13.68
Cells Quantity & Connect Method 72pcs poly cells (6 X 12)
Module Size 1637mm X 982mm X 46mm
 
 
Model ST-160-72 ST-170-72 ST-180-72
Max Output Power Pm(W) 160 170 180
Tolerance ±(%) 5 5 5
Max Power Voltage Vpm(V) 34.2 34.5 34.9
Max Power Current Ipm(A) 4.68 4.93 5.16
Operating Circuit Voltage Voc(V) 43.2 43.6 44.2
Short Circuit Current Isc(A) 5.22 5.42 5.58
Max System Voltage (VDC) 1000
Cell Efficiency (%) 14.22 15.11 16.01
Module Efficiency (%) 12.53 13.32 14.09
Cells Quantity & Connect Method 72pcs poly cells (6 x 12)
Module Size 1580mm X 808mm X 46mm
 
 
Model ST-120-36 ST-130-36 ST-140-36
Max Output Power Pm(W) 120 130 140
Tolerance ±(%) 5 5 5
Max Power Voltage Vpm(V) 17.2 17.4 17.6
Max Power Current Ipm(A) 6.97 7.47 7.95
Operating Circuit Voltage Voc(V) 21.6 21.8 22.1
Short Circuit Current Isc(A) 7.82 8.82 8.56
Max System Voltage (VDC) 1000
Cell Efficiency (%) 13.71 14.84 15.97
Module Efficiency (%) 12.34 13.37 14.39
Cells Quantity & Connect Method 36pcs poly cells (4 x 9)
Module Size 1445mm X 673mm X 40mm
 
 
Model ST-100-36 ST-110-36 ST-120-36
Max Output Power Pm(W) 100 110 120
Tolerance ±(%) 5 5 5
Max Power Voltage Vpm(V) 16.92 17.2 17.4
Max Power Current Ipm(A) 5.91 6.39 6.89
Operating Circuit Voltage Voc(V) 21.2 21.8 22.1
Short Circuit Current Isc(A) 6.74 7.01 7.44
Max System Voltage (VDC) 1000
Cell Efficiency (%) 13.19 14.51 15.26
Module Efficiency (%) 11.33 12.44 13.57
Cells Quantity & Connect Method 36pcs poly cells (4 x 9)
Module Size 1314mm X 673mm X 40mm
 
 
Model ST-160-72 ST-170-72 ST-180-72
Max Output Power Pm(W) 160 170 180
Tolerance ±(%) 5 5 5
Max Power Voltage Vpm(V) 34.2 34.5 34.9
Max Power Current Ipm(A) 4.68 4.93 5.16
Operating Circuit Voltage Voc(V) 43.2 43.6 44.2
Short Circuit Current Isc(A) 5.22 5.42 5.58
Max System Voltage (VDC) 1000
Cell Efficiency (%) 14.95 15.88 16.81
Module Efficiency (%) 12.53 13.32 14.09
Cells Quantity & Connect Method 72pcs poly cells (6 x 12)
Module Size 1580mm X 808mm X 46mm
 
 
Model ST-110-108 ST-120-108 ST-130-108
Max Output Power Pm(W) 110 120 130
Tolerance ±(%) 5 5 5
Max Power Voltage Vpm(V) 17.02 17.14 17.26
Max Power Current Ipm(A) 6.46 7.01 7.53
Operating Circuit Voltage Voc(V) 21.4 21.6 21.8
Short Circuit Current Isc(A) 7.34 7.82 8.28
Max System Voltage (VDC) 1000
Cell Efficiency (%) 13.7 14.94 16.19
Module Efficiency (%) 11.39 12.42 13.46
Cells Quantity & Connect Method 108pcs poly cells (6 x 18)
Module Size 1195mm x 808mm x 46mm
 
 
Model ST-15-36 ST-18-36 ST-20-36
Max Output Power Pm(W) 15 18 20
Tolerance ±(%) 5 5 5
Max Power Voltage Vpm(V) 17.2 17.4 17.6
Max Power Current Ipm(A) 0.87 1.03 1.14
Operating Circuit Voltage Voc(V) 21.6 21.8 22.1
Short Circuit Current Isc(A) 0.99 1.16 1.26
Max System Voltage (VDC) 1000
Cell Efficiency (%) 12.49 13.9 15.33
Module Efficiency (%) 8.7 10.52 11.69
Cells Quantity & Connect Method 36pcs mono cells (2 x 18)
Module Size 624mm X 274mm X 28mm
 
 
Model ST-18-36 ST-20-36 ST-22-36
Max Output Power Pm(W) 18 20 22
Tolerance ±(%) 5 5 5
Max Power Voltage Vpm(V) 17.1 17.2 17.4
Max Power Current Ipm(A) 1.05 1.16 1.26
Operating Circuit Voltage Voc(V) 21.4 21.6 21.8
Short Circuit Current Isc(A) 1.21 1.37 1.42
Max System Voltage (VDC) 1000
Cell Efficiency (%) 13.35 14.83 16.32
Module Efficiency (%) 10.09 11.22 12.34
Cells Quantity & Connect Method 36pcs poly cells (2 x 18)
Module Size 505mm X 353mm X 28mm
 
 
Model ST-10-36 ST-11-36 ST-12-36
Max Output Power Pm(W) 10 11 12
Tolerance ±(%) 5 5 5
Max Power Voltage Vpm(V) 17.1 17.2 17.4
Max Power Current Ipm(A) 0.58 0.64 0.69
Operating Circuit Voltage Voc(V) 21.4 21.6 21.8
Short Circuit Current Isc(A) 0.67 0.73 0.77
Max System Voltage (VDC) 1000
Cell Efficiency (%) 12.71 13.9 15.26
Module Efficiency (%) 9.5 10.45 11.4
Cells Quantity & Connect Method 36pcs poly cells (4 x 12)
Module Size 394mm x 297mm x 28mm
 
 
2. Specification List
 
Model Max Output Power Pm(W) Max Power Voltage Vpm(V) Max Power Current Lpm(A) Operating Circuit Voltage Voc(V) Short Circuit Current Lsc(A) Module Size (mm)
ST-220-72 220 34.9 6.31 44.2 6.82 1637 x 982 x 46
ST-210-72 210 24.5 6.09 43.6 6.69 1637 x 982 x 46
ST-200-72 200 34.2 5.85 43.2 6.52 1637 x 982 x 46
ST-180-72 180 34.9 5.16 44.2 5.58 1580 x 808 x 46
ST-170-72 170 34.5 4.93 43.6 5.42 1580 x 808 x 46
ST-160-72 160 34.2 4.68 43.2 5.22 1580 x 808 x 46
ST-140-72 140 17.6 7.95 22.1 8.56 1445 x 673 x 40
ST-130-72 130 17.4 7.47 21.8 8.82 1445 x 673 x 40
ST-130-108 130 17.26 7.53 21.8 7.28 1195 x 808 x 46
ST-120-36 120 17.4 6.89 22.1 7.44 1314 x 673 x 40
ST-120-72 120 17.2 6.97 21.6 7.82 1445 x 673 x 40
ST-120-108 120 17.14 7.01 21.6 7.82 1195 x 808 x 46
ST-110-36 110 17.2 6.39 21.8 7.01 1314 x 673 x 40
ST-110-36 110 17.4 5.16 22.1 6.91 1166 x 673 x 40
ST-110-108 110 17.02 6.46 21.4 7.34 1195 x 808 x 46
ST-100-36 100 16.92 6.91 21.2 6.74 1314 x 673 x 40
ST-100-36 100 17.2 5.81 21.8 6.37 1166 x 673 x 40
ST-90-36 90 17.02 5.29 21.4 6.01 1166 x 673 x 40
ST-85-36 85 17.4 4.89 22.1 5.26 1175 x 527 x 35
ST-75-36 75 17.2 4.36 21.8 4.78 1175 x 527 x 35
ST-65-36 65 17.1 3.8 21.6 4.24 1175 x 527 x 35
ST-22-36 22 17.4 1.26 21.8 1.42 505 x 353 x 28
ST-20-36 20 17.6 1.14 22.1 1.26 624 x 274 x 28
ST-20-36 20 17.2 1.16 21.6 1.37 505 x 353 x 28
ST-18-36 18 17.4 1.03 21.8 1.16 624 x 274 x 28
ST-18-36 18 17.1 10.05 21.4 1.21 505 x 353 x 28
ST-15-36 15 17.2 0.87 21.6 0.99 624 x 274 x 28
ST-12-36 12 17.4 0.69 21.8 0.77 394 x 267 x 28
ST-11-36 11 17.2 0.64 21.6 0.73 394 x 267 x 28
ST-10-36 10 17.1 0.58 21.4 0.67 394 x 267 x 28
ST-4.5-36 4.5 17.4 0.26 21.8 0.29 304 x 189 x 20
ST-4-18 4 8.74 0.46 11.08 0.51 244 x 164 x 20
ST-4-36 4 17.2 0.23 21.6 0.26 304 x 189 x 20
ST-3.5-18 3.5 8.68 0.41 10.98 0.45 244 x 164 x 20
ST-3.5-36 3.5 17.1 0.21 21.4 0.23 304 x 189 x 20
ST-3-18 3 8.46 0.35 10.8 0.39 244 x 164 x 20
ST-3-18 3 8.74 0.34 11.08 0.38 184 x 188 x 20
ST-2.5-18 2.5 8.68 0.29 10.98 0.33 184 x 188 x 20
ST-2-18 2 8.46 0.24 10.8 0.26 184 x 188 x 20
ST-1.5-18 1.5 8.74 0.17 11.08 0.19 174 x 98 x 20
ST-1-18 1 8.68 0.12 10.98 0.13 174 x 98 x 20
 

Note: The all spefications'tolerances are ±5%, Standard Test Conditions is AM1.5,1000W/m2, 2.5oC

 
 
 

 

 

  Back

Copyright ©. Sunfad Electrical Group Co., Ltd. All Rights Reserved